<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United States of Food</title>
	<atom:link href="http://www.ediblegeography.com/united-states-of-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ediblegeography.com/united-states-of-food/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:05:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Brad McCoy</title>
		<link>http://www.ediblegeography.com/united-states-of-food/comment-page-1/#comment-4720</link>
		<dc:creator>Brad McCoy</dc:creator>
		<pubDate>Mon, 04 Oct 2010 20:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=2952#comment-4720</guid>
		<description>I know a lot of people who drink 2, 3 or more soft drinks per day.  I&#039;m not at all surprised by the soft drink consumptions numbers.  32 and 44 ounce fountain drinks at gas stations and convenience stores are commonplace.</description>
		<content:encoded><![CDATA[<p>I know a lot of people who drink 2, 3 or more soft drinks per day.  I&#8217;m not at all surprised by the soft drink consumptions numbers.  32 and 44 ounce fountain drinks at gas stations and convenience stores are commonplace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Johnson</title>
		<link>http://www.ediblegeography.com/united-states-of-food/comment-page-1/#comment-679</link>
		<dc:creator>Jean Johnson</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=2952#comment-679</guid>
		<description>I&#039;ve linked to this page on my website. Nice maps.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve linked to this page on my website. Nice maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.ediblegeography.com/united-states-of-food/comment-page-1/#comment-678</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=2952#comment-678</guid>
		<description>you guys forgot about Hawaii :(</description>
		<content:encoded><![CDATA[<p>you guys forgot about Hawaii <img src='http://www.ediblegeography.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConcernedAboutWinnip</title>
		<link>http://www.ediblegeography.com/united-states-of-food/comment-page-1/#comment-589</link>
		<dc:creator>ConcernedAboutWinnip</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=2952#comment-589</guid>
		<description>I think something must be wrong with the map showing the soft drink consumption.  Even at the low end, 49 gallons per person per year is the equivalent of nearly 1.5 twelve ounce cans per day.  I know that quite a few people drink a lot of pop, but to have an average of 1.5 cans per day seems a bit over the top!  Most people I know drink 2-3 cans per week, so there would have to be a lot of people drinking a ridiculous amount of Coke to make these stats work!

Incidentally, 89 gallons/person/year works out to 2.6 cans per day, which to me is just too much for an overall average.</description>
		<content:encoded><![CDATA[<p>I think something must be wrong with the map showing the soft drink consumption.  Even at the low end, 49 gallons per person per year is the equivalent of nearly 1.5 twelve ounce cans per day.  I know that quite a few people drink a lot of pop, but to have an average of 1.5 cans per day seems a bit over the top!  Most people I know drink 2-3 cans per week, so there would have to be a lot of people drinking a ridiculous amount of Coke to make these stats work!</p>
<p>Incidentally, 89 gallons/person/year works out to 2.6 cans per day, which to me is just too much for an overall average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.ediblegeography.com/united-states-of-food/comment-page-1/#comment-585</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=2952#comment-585</guid>
		<description>What&#039;s with the white section around metro Atlanta in the soft drinks map (gallons per capita consumption)? I would expect the Coke block to be the darkest of greens.</description>
		<content:encoded><![CDATA[<p>What&#8217;s with the white section around metro Atlanta in the soft drinks map (gallons per capita consumption)? I would expect the Coke block to be the darkest of greens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julianna Kirwin</title>
		<link>http://www.ediblegeography.com/united-states-of-food/comment-page-1/#comment-573</link>
		<dc:creator>Julianna Kirwin</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=2952#comment-573</guid>
		<description>Very interesting and compelling data. Looking at New Mexico, there were some surprises, and I agree that it would be great if we could see it by county.</description>
		<content:encoded><![CDATA[<p>Very interesting and compelling data. Looking at New Mexico, there were some surprises, and I agree that it would be great if we could see it by county.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle</title>
		<link>http://www.ediblegeography.com/united-states-of-food/comment-page-1/#comment-550</link>
		<dc:creator>Lyle</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=2952#comment-550</guid>
		<description>The western states&#039; Indian reservations really stand out in all the negative categories. Also, the enormous size and low population of many western states&#039; counties really skews the results in many states. 

North Dakota would seem to be blanketed by farmers markets, but given that it only has ~640,00 people.... The same goes for Montana and Wyoming.

This project would seem to be most useful if the actual data were provided for each county. It&#039;s very fascinating though.</description>
		<content:encoded><![CDATA[<p>The western states&#8217; Indian reservations really stand out in all the negative categories. Also, the enormous size and low population of many western states&#8217; counties really skews the results in many states. </p>
<p>North Dakota would seem to be blanketed by farmers markets, but given that it only has ~640,00 people&#8230;. The same goes for Montana and Wyoming.</p>
<p>This project would seem to be most useful if the actual data were provided for each county. It&#8217;s very fascinating though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia</title>
		<link>http://www.ediblegeography.com/united-states-of-food/comment-page-1/#comment-548</link>
		<dc:creator>Georgia</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=2952#comment-548</guid>
		<description>I read the print version of the Thompson article and enjoyed it.

Thought you might be interested in this website/ project - http://geogweb.berkeley.edu/.</description>
		<content:encoded><![CDATA[<p>I read the print version of the Thompson article and enjoyed it.</p>
<p>Thought you might be interested in this website/ project &#8211; <a href="http://geogweb.berkeley.edu/" rel="nofollow">http://geogweb.berkeley.edu/</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

