<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great Green Saharan Wall, Redux</title>
	<atom:link href="http://www.ediblegeography.com/the-great-green-saharan-wall-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ediblegeography.com/the-great-green-saharan-wall-redux/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 14:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: ej</title>
		<link>http://www.ediblegeography.com/the-great-green-saharan-wall-redux/comment-page-1/#comment-285</link>
		<dc:creator>ej</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=1989#comment-285</guid>
		<description>What made this &quot;steampunk geoengineering project&quot;? I don&#039;t nderstand the steampunk part.</description>
		<content:encoded><![CDATA[<p>What made this &#8220;steampunk geoengineering project&#8221;? I don&#8217;t nderstand the steampunk part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Madrigal</title>
		<link>http://www.ediblegeography.com/the-great-green-saharan-wall-redux/comment-page-1/#comment-284</link>
		<dc:creator>Alexis Madrigal</dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=1989#comment-284</guid>
		<description>Climateering, in its weak and strong forms, is a fascinating response to industrialization. It&#039;s like two stoned guys are sitting in a factory contemplating what it means to have harnessed coal and one guy is like, &quot;We&#039;re masters over nature!&quot; The other says, &quot;Yes! We control the ground. It does. our. bidding! We have dominion over this Earth.&quot; As they are walking home, it rains on them (or the sun beats down upon them) and the second guy says, &quot;You know, we should really have a way to stop this shit. Where is our dominion OVER THE SKY?&quot; &quot;Yeah! Yeah!&quot; the other chants. And next thing you know they are firing particles into clouds hoping to make it rain right before the storm cells get to Moscow or building a huge wall of trees to stop the desert.

It&#039;s remarkably consistent that when people dream of big visions of the future, humans suddenly have control over the weather. And hey look — lo and behold, we do! Albeit, it&#039;s a very odd type of distributed control to burn fossil fuels and derange the atmosphere, but hey, you can&#039;t have it all.

Anyway, when I&#039;m thinking about weather control, I recall Tim Maly and the way he conceives of cyborgs and architecture as really being two sides of the same coin... &quot;Architecture – as he understood it – was the process of altering our environment to suit people. Cybernetics was about altering ourselves to suit the environment,&quot; he wrote one time. In pure Future Plural terms: Weather control could be seen as a kind of architectural coup, as the field usurps many of the functions previously assigned to cybernetics or, you know, product design. 

Great post.</description>
		<content:encoded><![CDATA[<p>Climateering, in its weak and strong forms, is a fascinating response to industrialization. It&#8217;s like two stoned guys are sitting in a factory contemplating what it means to have harnessed coal and one guy is like, &#8220;We&#8217;re masters over nature!&#8221; The other says, &#8220;Yes! We control the ground. It does. our. bidding! We have dominion over this Earth.&#8221; As they are walking home, it rains on them (or the sun beats down upon them) and the second guy says, &#8220;You know, we should really have a way to stop this shit. Where is our dominion OVER THE SKY?&#8221; &#8220;Yeah! Yeah!&#8221; the other chants. And next thing you know they are firing particles into clouds hoping to make it rain right before the storm cells get to Moscow or building a huge wall of trees to stop the desert.</p>
<p>It&#8217;s remarkably consistent that when people dream of big visions of the future, humans suddenly have control over the weather. And hey look — lo and behold, we do! Albeit, it&#8217;s a very odd type of distributed control to burn fossil fuels and derange the atmosphere, but hey, you can&#8217;t have it all.</p>
<p>Anyway, when I&#8217;m thinking about weather control, I recall Tim Maly and the way he conceives of cyborgs and architecture as really being two sides of the same coin&#8230; &#8220;Architecture – as he understood it – was the process of altering our environment to suit people. Cybernetics was about altering ourselves to suit the environment,&#8221; he wrote one time. In pure Future Plural terms: Weather control could be seen as a kind of architectural coup, as the field usurps many of the functions previously assigned to cybernetics or, you know, product design. </p>
<p>Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Battles</title>
		<link>http://www.ediblegeography.com/the-great-green-saharan-wall-redux/comment-page-1/#comment-278</link>
		<dc:creator>Matthew Battles</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=1989#comment-278</guid>
		<description>A 19th century American meteorologist proposed creating a wall of fire running North to South six hundred miles through the grasslands of North America east of the Rocky Mountain Front, in the theory that it would moderate climate in the Eastern half of the continent. At about the same time, someone proposed a great jetty—really an manmade peninsula—running East from the Maritimes to capture the warm water of the Gulf Stream. A Green Barrier is a much better idea!</description>
		<content:encoded><![CDATA[<p>A 19th century American meteorologist proposed creating a wall of fire running North to South six hundred miles through the grasslands of North America east of the Rocky Mountain Front, in the theory that it would moderate climate in the Eastern half of the continent. At about the same time, someone proposed a great jetty—really an manmade peninsula—running East from the Maritimes to capture the warm water of the Gulf Stream. A Green Barrier is a much better idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://www.ediblegeography.com/the-great-green-saharan-wall-redux/comment-page-1/#comment-275</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=1989#comment-275</guid>
		<description>Oh dear! Thanks for the correction, Charlie and Emanuel. Looks like I need to brush up on the geography part of Edible Geography...</description>
		<content:encoded><![CDATA[<p>Oh dear! Thanks for the correction, Charlie and Emanuel. Looks like I need to brush up on the geography part of Edible Geography&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emanuel</title>
		<link>http://www.ediblegeography.com/the-great-green-saharan-wall-redux/comment-page-1/#comment-274</link>
		<dc:creator>Emanuel</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=1989#comment-274</guid>
		<description>The perils of Wikipedia…  Algeria&#039;s territory is 2,381,741 sq km, while Texas&#039; is 695,621 sq km.  So it is more like three and a half times as large as Texas.

Interesting article, though!</description>
		<content:encoded><![CDATA[<p>The perils of Wikipedia…  Algeria&#8217;s territory is 2,381,741 sq km, while Texas&#8217; is 695,621 sq km.  So it is more like three and a half times as large as Texas.</p>
<p>Interesting article, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.ediblegeography.com/the-great-green-saharan-wall-redux/comment-page-1/#comment-273</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=1989#comment-273</guid>
		<description>According to Wolfram&#124;Alpha Algeria is approximately 919,595 square miles and Texas is 262,000 square miles. Algeria is about 3.5 times the area of Texas. Wikipedia has been updated.</description>
		<content:encoded><![CDATA[<p>According to Wolfram|Alpha Algeria is approximately 919,595 square miles and Texas is 262,000 square miles. Algeria is about 3.5 times the area of Texas. Wikipedia has been updated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
