<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plant Relocation Services</title>
	<atom:link href="http://www.ediblegeography.com/plant-relocation-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ediblegeography.com/plant-relocation-services/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 14:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Nicola</title>
		<link>http://www.ediblegeography.com/plant-relocation-services/comment-page-1/#comment-146</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=1331#comment-146</guid>
		<description>Thanks, Rob. I hadn&#039;t see the Tree Atlas - great link.
I really enjoyed your &lt;a href=&quot;http://m.ammoth.us/blog/2009/11/pueraria-lobata/&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt; about native and invasive species, and the idea of seeding species that need to move along existing lines of disturbance.</description>
		<content:encoded><![CDATA[<p>Thanks, Rob. I hadn&#8217;t see the Tree Atlas &#8211; great link.<br />
I really enjoyed your <a href="http://m.ammoth.us/blog/2009/11/pueraria-lobata/" rel="nofollow">post</a> about native and invasive species, and the idea of seeding species that need to move along existing lines of disturbance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.ediblegeography.com/plant-relocation-services/comment-page-1/#comment-145</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=1331#comment-145</guid>
		<description>Fantastic post, Nicola -- have you seen the Forest Service&#039;s &lt;a href=&quot;http://www.nrs.fs.fed.us/atlas/tree/tree_atlas.html#&quot; rel=&quot;nofollow&quot;&gt;Climate Change Tree Atlas&lt;/a&gt;?  It&#039;s not presented beautifully, but the idea and data are both fascinating.</description>
		<content:encoded><![CDATA[<p>Fantastic post, Nicola &#8212; have you seen the Forest Service&#8217;s <a href="http://www.nrs.fs.fed.us/atlas/tree/tree_atlas.html#" rel="nofollow">Climate Change Tree Atlas</a>?  It&#8217;s not presented beautifully, but the idea and data are both fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ej</title>
		<link>http://www.ediblegeography.com/plant-relocation-services/comment-page-1/#comment-144</link>
		<dc:creator>ej</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=1331#comment-144</guid>
		<description>Plant hardiness maps compared 1990/2006

http://www.usatoday.com/weather/climate/2008-04-23-gardening-map_N.htm?loc=interstitialskip</description>
		<content:encoded><![CDATA[<p>Plant hardiness maps compared 1990/2006</p>
<p><a href="http://www.usatoday.com/weather/climate/2008-04-23-gardening-map_N.htm?loc=interstitialskip" rel="nofollow">http://www.usatoday.com/weather/climate/2008-04-23-gardening-map_N.htm?loc=interstitialskip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.ediblegeography.com/plant-relocation-services/comment-page-1/#comment-140</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=1331#comment-140</guid>
		<description>At least ten years ago when I was looking for native landscaping plants a botanist suggested that I should be considering plants from a somewhat warmer zone in order to provide refugia for species that might find it difficult to migrate north where high density development blocked their routes as here on the east coast. Either she was ahead of her time or botanists have been aware of the problem for a long time.</description>
		<content:encoded><![CDATA[<p>At least ten years ago when I was looking for native landscaping plants a botanist suggested that I should be considering plants from a somewhat warmer zone in order to provide refugia for species that might find it difficult to migrate north where high density development blocked their routes as here on the east coast. Either she was ahead of her time or botanists have been aware of the problem for a long time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
