<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Landscapes of Quarantine</title>
	<atom:link href="http://www.ediblegeography.com/landscapes-of-quarantine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ediblegeography.com/landscapes-of-quarantine/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:05:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Nicola</title>
		<link>http://www.ediblegeography.com/landscapes-of-quarantine/comment-page-1/#comment-720</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=3287#comment-720</guid>
		<description>Thanks, Ashley! Sarah and I will be taking the Foodprint Project on the road soon, so hopefully we&#039;ll have an event near you one day.</description>
		<content:encoded><![CDATA[<p>Thanks, Ashley! Sarah and I will be taking the Foodprint Project on the road soon, so hopefully we&#8217;ll have an event near you one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia</title>
		<link>http://www.ediblegeography.com/landscapes-of-quarantine/comment-page-1/#comment-707</link>
		<dc:creator>Georgia</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=3287#comment-707</guid>
		<description>Thought you might be interested in the illustration posted here - http://localecologist.blogspot.com/2010/03/quarantines-or-brief-global-history-of.html.</description>
		<content:encoded><![CDATA[<p>Thought you might be interested in the illustration posted here &#8211; <a href="http://localecologist.blogspot.com/2010/03/quarantines-or-brief-global-history-of.html" rel="nofollow">http://localecologist.blogspot.com/2010/03/quarantines-or-brief-global-history-of.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Rood</title>
		<link>http://www.ediblegeography.com/landscapes-of-quarantine/comment-page-1/#comment-702</link>
		<dc:creator>Ashley Rood</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ediblegeography.com/?p=3287#comment-702</guid>
		<description>Love your blog--totally unique and inspiring--I wish I was in NYC to check out these great events you&#039;ve got going on.</description>
		<content:encoded><![CDATA[<p>Love your blog&#8211;totally unique and inspiring&#8211;I wish I was in NYC to check out these great events you&#8217;ve got going on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

